Costs to train and costs
of the tournament for our
The cost of training up to the tournament is
shown on table 1
Table 1 Training Schedule
| Saturday* | 9 - 10:30AM | You pay for 1 per week |
| Monday | 6 - 7:30PM | We pay for 3 per week |
| Wednesday | 6 - 7:30PM | We pay for 3 per week |
| Friday | 6 - 7:30PM | We pay for 3 per week |
The cost of the tournament is
is shown on table 2
Table 2 - Tournament Schedule
| Week before | During Tournament | Total Cost Paid By |
| Day 1 - Pre-camp | Day 8 - Tournament Day 1 | Part or full by us |
| Day 2 - Pre-camp | Day 9 - Tournament Day 2 | Part or full by us |
| Day 3 - Pre-camp | Day 10 - Tournament Day 3 | Part or full by us |
| Day 4 - Pre-camp | Day 11 - Tournament Day 4 | Part or full by us |
| Day 5 - Pre-camp | Day 12 - Tournament Day 5 | Part or full by us |
| Day 6 - Pre-camp | Day 13 - Tournament Day 6 | Part or full by us |
| Day 7 - Pre-camp | Day 14 - Tournament Day 7 | Part or full by us |
all the training and tournament cost of this
Helping kids & families initiative No 4
will be partially or fully paid by us
so we remain a philanthropic endeavour
that ensures the needy also get access
the same solutiions that the rest of us enjoy
START WITH OUR FREE 3 STEP ID PROCESS
Applicable to males of: 17 to 20+ years of age